Camden is located in New Jersey. Camden, New Jersey has a population of 75,899. Camden is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Camden, New Jersey is $28,943. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Camden is 32.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooper's Poynt Family School | PK - 08 | 400 | 6.6 | 08102 |
Dr. Henry H. Davis Elementary School | PK - 08 | 507 | 8.4 | 08105 |
Forest Hill School | KG - 05 | 365 | 9.8 | 08103 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
Hope Community Charter School | KG - 08 | 133 | 7.5 | 08103 |
Octavio V. Catto Community Family School | PK - 08 | 584 | 10.4 | 08105 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Thomas H. Dudley Family School | PK - 08 | 591 | 9.8 | 08105 |
Veterans Memorial Family School | PK - 08 | 358 | 7.2 | 08105 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Big Picture Learning Academy | 07 - 12 | 169 | 7.3 | 08103 |
Camden High School | 09 - 12 | 421 | 17.5 | 08103 |
Creative Arts High School | 09 - 12 | 202 | 5 | 08103 |
Dr. Charles E. Brimm Medical Arts High School | 09 - 12 | 194 | 8.8 | 08103 |
East Side High School | 09 - 12 | 514 | 8 | 08105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
Camden's Promise Charter School | PK - 12 | 2,363 | 11.2 | 08105 |
Early Childhood Development Center | PK - PK | 280 | 5.9 | 08103 |
Kipp: Cooper Norcross A New Jersey Nonprofit Corporation | KG - 12 | 2,026 | 19.1 | 08103 |
Leap Academy University Charter School | KG - 12 | 1,557 | 14.6 | 08102 |
Mastery Schools Of Camden Inc. | KG - 12 | 2,880 | 13.9 | 08105 |
City | County | |
---|---|---|
Population | 75,899 | 525,698 |
Population Density | 8,499 | 2,376 |
Median Age | 32.5 | 39.8 |
People per Household | 3 | 2.6 |
Median Household Income | 28,943 | 72,604 |
Average Income per Capita | 13,946 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.